<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deletionpedia - encyclopedia</title>
	<atom:link href="http://www.deletionpedia.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deletionpedia.org</link>
	<description></description>
	<lastBuildDate>Sun, 17 Jul 2011 05:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is The Energy Transition Related to Deforestation?</title>
		<link>http://www.deletionpedia.org/articles/is-the-energy-transition-related-to-deforestation.html</link>
		<comments>http://www.deletionpedia.org/articles/is-the-energy-transition-related-to-deforestation.html#comments</comments>
		<pubDate>Sun, 17 Jul 2011 05:20:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Encyclopedia]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[commercial power generation]]></category>
		<category><![CDATA[darn]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[expansion program]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[human interests]]></category>
		<category><![CDATA[human population]]></category>
		<category><![CDATA[logging industry]]></category>
		<category><![CDATA[natural processes]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[petroleum drilling]]></category>
		<category><![CDATA[population expansion]]></category>
		<category><![CDATA[residential power]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.deletionpedia.org/?p=103</guid>
		<description><![CDATA[Deforestation is just a bunch of trees burned down. Why should I care? What does that have to do with commercial power generation. Or residential power generation? Or my being able to drive down the highway whenever I darn well please? Yes, deforestation is just a bunch of trees, along with all the brush that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.deletionpedia.org/articles/is-the-energy-transition-related-to-deforestation.html/attachment/deforestation" rel="attachment wp-att-104"><img class="alignleft size-medium wp-image-104" title="deforestation" src="http://deletionpedia.org/images/2011/07/deforestation-250x187.jpg" alt="deforestation" width="250" height="187" /></a>Deforestation is just a bunch of trees burned down. Why should I care? What does that have to do with commercial power generation. Or residential power generation? Or my being able to drive down the highway whenever I darn well please? Yes, deforestation is just a bunch of trees, along with all the brush that comes with a self-sustaining forest. And yes, it really does matter. Let&#8217;s talk about it a little.</p>
<p style="text-align: justify;">Deforestation does refer to the destruction (often by fire) of forests and it is deforestation that matters when it is primarily due to our human activities. Activities such as logging, what is called &#8220;slash and burn&#8221; agriculture, urban sprawl, residential and commercial development, economic activity will reduce the size of the forests. It comes about when people expand their activities, as in mining operation, petroleum drilling (whether exploratory or production), building dams, and any other type of human population expansion program.<span id="more-103"></span></p>
<p style="text-align: justify;">Many of us go camping out in the wilderness and sometimes use scattered dead wood to burn as fuel for food and warmth. This is not deforestation. When you cut the trees down and remove them because they are in the way of your program of expansion and you do it over large areas, that is deforestation.</p>
<p style="text-align: justify;">Another way of deforestation is through uncontroled logging, and I realize that many good, hard working people use the logging industry to take care of their families. I read recently about thirty-two million acres (a great deal of it illegal) of forest disappears each year. This according to the Nature Conservancy.</p>
<p style="text-align: justify;">I am not suggesting that all deforestation is even intentional. Some is driven by human interests combined with natural processes. Recently a out-of-control wildfire burned a large section of forest not too far from where I live. It happens and it is not always intentional. Forests are a blessing to us where I live. They should never be taken for granted. (Keep in mind that forest fire is also a natural part of any forest&#8217;s lifecycle and the overgrazing by our livestock that occurs after a fire can prevent the growth of new trees. So it happens on all levels.)</p>
<p style="text-align: justify;">We all know that about thirty percent of the earth&#8217;s surface is covered with forest. I recently read that of that surface area, an area about the size of the state of Nebraska is cleared for agriculture purposes each and every year.</p>
<p style="text-align: justify;">That is a lot of area, and of that, about 23,000 square miles are &#8220;primary forest.&#8221; &#8220;Primary forest&#8221; is defined as: &#8220;native species where there are no clearly visible indications of human activities and where the ecological processes are not significantly disturbed.&#8221;</p>
<p style="text-align: justify;">There are other programs called &#8220;reforestation programs.&#8221; This is defined as: &#8220;The reestablishment of forest cover either naturally or artificially.&#8221; This from McGraw-Hill Science and Technology Encyclopedia.</p>
<p style="text-align: justify;">OK, you&#8217;re probably thinking, so what? Why is that a big deal? Well, for one thing, it is estimated that about eighty percent of all species on Earth, and here we are counting species not even discovered yet, live in tropical rainforests.</p>
<p style="text-align: justify;">Deforestation down in those regions tends to wipe out critical habitat. Deforestation tends to disrupt ecosystems and leads to the extinction of certain species, including species which are irreplaceable. Species that could be used to make medicine essential for effective treatments of devastating diseases.</p>
<p style="text-align: justify;">Deforestation also contributes to global climate change. Studies have shown that tropical deforestation accounts for about twenty percent of all greenhouse gasses. The people doing this are not bad people. They are just trying to take care of their families just like you do. And they feel they receive significant immediate short term benefits from these activities. The problem is that these short term gains cannot, and will not, offset the long term negative losses. Economic losses.</p>
<p style="text-align: justify;">You want to know why you should care about this? Look at the Convention on Biological Diversity held in Bonn, Germany in 2008. Scientists there along with economists and other experts came to the conclusion that deforestation and damage to the environments systems of the world could cut the living standards for the world&#8217;s poor people by half. Also, they concluded that this could reduce the gross domestic product (GDP) globally by about seven percent. That&#8217;s globally, not just in some area far away from you.</p>
<p style="text-align: justify;">If you carefully consider this and come to the conclusion that this will have no effect on you, you&#8217;re just not paying attention to the long term and you are not thinking this through. The economic problems of the looming energy transition are coming and they won&#8217;t be pretty.</p>
<p style="text-align: justify;">You might think you can just ignore the rest and keep on keeping on but it won&#8217;t work. Many of us can see what is coming and know what energy salvation is. It is when our families have energy to be mobile as well as to be warm and comfortable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deletionpedia.org/articles/is-the-energy-transition-related-to-deforestation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Uses and Dangers of the X-Rays</title>
		<link>http://www.deletionpedia.org/articles/some-uses-and-dangers-of-the-x-rays.html</link>
		<comments>http://www.deletionpedia.org/articles/some-uses-and-dangers-of-the-x-rays.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 07:52:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Encyclopedia]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[diffraction data]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[endothelial cells]]></category>
		<category><![CDATA[england journal of medicine]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[medicine report]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[new england journal]]></category>
		<category><![CDATA[new england journal of medicine]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[physiological abnormalities]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radiation works]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Uses]]></category>
		<category><![CDATA[x radiation]]></category>

		<guid isPermaLink="false">http://www.deletionpedia.org/?p=97</guid>
		<description><![CDATA[X-ray or X-radiation works as an electromagnetic radiation. The ray is characterized by protons particles. According to Medhelp, this is an alternative name of radiography. The rays are passed though a certain body part or object so that it results a printed film. However, x-rays have many uses and dangers. The followings are some uses [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.deletionpedia.org/articles/some-uses-and-dangers-of-the-x-rays.html/attachment/x-ray" rel="attachment wp-att-98"><img class="alignleft size-medium wp-image-98" title="x-ray" src="http://deletionpedia.org/images/2011/07/x-ray-250x203.jpg" alt="x-ray" width="250" height="203" /></a>X-ray or X-radiation works as an electromagnetic radiation. The ray is characterized by protons particles. According to Medhelp, this is an alternative name of radiography. The rays are passed though a certain body part or object so that it results a printed film. However, x-rays have many uses and dangers. The followings are some uses and dangers of these rays.</p>
<p style="text-align: justify;"><strong>Physiological Abnormalities detection:</strong> This might the main function of the x-rays. Many hospitals and clinics use x-rays to detect abnormalities in the body, check a person&#8217;s bone structure and procure dental imaging. As the National Heart and Lung Blood Institute state, you will find that x-rays are very helpful in detecting the medical problems, verifying surgery results and improving treatments.<span id="more-97"></span></p>
<p style="text-align: justify;"><strong>Forensics:</strong> There are many fields such as industrial companies and airports that use the x-rays to examine an enclosed packages and items. These rays can also be used to reveal the structural abnormalities that the naked eyes may fail to see. Usually, the x-rays are used in high-security areas. Based on the International Centre for Diffraction Data report, these can detect the knives, guns and other objects that are considered to be dangerous in the bags or pockets.</p>
<p style="text-align: justify;"><strong>Risk of Cancer:</strong> Instead of being very useful, the x-rays can also be dangerous for people. These can increase the risk of suffering cancer if someone frequently undergoes procedures in X-ray. The radiation produced by the x-rays is very dangerous for the cells in the body tissue because of the protons absorbed. Thus, doctor should limit the unnecessary scanning to decrease this risk. This is based on the New England Journal of Medicine report.</p>
<p style="text-align: justify;"><strong>Risk of Heart Problems:</strong> Next risk of x-rays is the risk of developing of heart disease. According to Medical News Today, when the x-rays test is done, the endothelial cells in the blood vessels that lead to the heart may be damaged and inflamed. This inflammation of danger can cause the risk of heart problems.</p>
<p style="text-align: justify;"><strong>Birth Defects:</strong> Another risk of the x-rays is birth defect. You will find that an unborn baby will have physical deformities caused by the radiation when a pregnant woman is tested using the X-rays. Thus, you should not undergo x-rays procedures when you are pregnant since this can be very dangerous for your baby. This is reported by the Science Encyclopedia.</p>
<p style="text-align: justify;">Those are some uses and dangers of the x-rays. Thus, when you are about to have an x-ray test, you should make sure that all the procedures are done correctly so that you will have a safe x-ray test. Make sure that you have consulted with your doctor about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deletionpedia.org/articles/some-uses-and-dangers-of-the-x-rays.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Science Fair Project Topic</title>
		<link>http://www.deletionpedia.org/articles/choosing-a-science-fair-project-topic.html</link>
		<comments>http://www.deletionpedia.org/articles/choosing-a-science-fair-project-topic.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 05:46:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Encyclopedia]]></category>
		<category><![CDATA[crime scene investigation]]></category>
		<category><![CDATA[educational requirement]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[interests and hobbies]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[knowled]]></category>
		<category><![CDATA[matter science]]></category>
		<category><![CDATA[observation science]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[science fair project]]></category>
		<category><![CDATA[science fair projects]]></category>
		<category><![CDATA[set of variables]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[strange problem]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Topic]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.deletionpedia.org/?p=93</guid>
		<description><![CDATA[As you begin the process of developing a science fair project, the hardest part may likely be choosing a topic. This is a strange problem since the variety and range of options is infinite, yet it is difficult to imagine the perfect one for you. There are also different types of projects  (data or survey [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.deletionpedia.org/articles/choosing-a-science-fair-project-topic.html/attachment/science-fair-project" rel="attachment wp-att-94"><img class="alignleft size-medium wp-image-94" title="science fair project" src="http://deletionpedia.org/images/2011/07/science-fair-project-250x187.jpg" alt="science fair project" width="250" height="187" /></a>As you begin the process of developing a science fair project, the hardest part may likely be choosing a topic. This is a strange problem since the variety and range of options is infinite, yet it is difficult to imagine the perfect one for you. There are also different types of projects  (data or survey research and experimentation for example) that also complicate the matter. Science fair projects are often done out of an educational requirement and designed for learning. However, science fair projects are also practical and enjoyable (if you choose the right topic).</p>
<p style="text-align: justify;">The primary key in determining what topic to work on is observation. Science is all around us even though we pass by it without consideration. We simply need to slow down, stop even, and watch. Look for the unexpected. Look for things that make you ask ‘why did it do that?’ Let me put this another way.<span id="more-93"></span></p>
<p style="text-align: justify;">Recently, there has been an influx of television shows based on crime scene investigation. What these investigators do, is look at the objects in front of them and then have to figure out what variables causes those objects to end in its present state. They even run multiple experiments with different variable to find the test results that match the crime scene. This analogy is a little backward for our sake since investigators have the result of some undermined set of variables while science fair projects manipulate variables to find the results. However, the experiments done by investigator are very similar to what you might do in a science fair project.</p>
<p style="text-align: justify;">Here are some ideas for coming up with a science fair project topic. As I mentioned above, observe. Break things down, ask ‘why’ or ‘how does that work’. Also, looking for topics related to your personal interests and hobbies will be extremely beneficial. Imagine working with something you already have a passion for. It would give you motivation, even excitement, for your project. It will also allow you to gain more insight and knowledge into your hobby. Other ideas can be found in magazines, encyclopedias, libraries, science textbooks and even talking with older relatives.</p>
<p style="text-align: justify;">If you are still in need of a project topic, seek out professionals in your community. They are often excited to share insight into their field of expertise and can make suggestions on the best ideas to start with. You may also gain ideas by checking out local hospitals, universities, government or state departments (like the Department of Agriculture or Department of Transportation), zoos, museums, aquariums, greenhouses, computer centers and water treatment plants. If you choose a topic related to any of these locations, it may work out that you may be able to work with these facilities for the purpose of observation or even basic research.</p>
<p style="text-align: justify;">In determining what topic to explore, be sure to check out the resources listed in this article. Make notes of things that interest you or raise intrigue. Explore ideas that appeal to your passions and interests, so that you may set yourself up to succeed. The important thing is to find something that you will enjoy. Remember to slow down and observe. Everything can be broken down into a science. Good luck in your quest for a great science fair project topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deletionpedia.org/articles/choosing-a-science-fair-project-topic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Food Definition from Plants and Chemicals</title>
		<link>http://www.deletionpedia.org/articles/organic-food-definition-from-plants-and-chemicals.html</link>
		<comments>http://www.deletionpedia.org/articles/organic-food-definition-from-plants-and-chemicals.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:02:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Encyclopedia]]></category>
		<category><![CDATA[cell structure]]></category>
		<category><![CDATA[cell structures]]></category>
		<category><![CDATA[different places]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[iceberg]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[land time]]></category>
		<category><![CDATA[organic fertilizers]]></category>
		<category><![CDATA[organic food]]></category>
		<category><![CDATA[organic foods]]></category>
		<category><![CDATA[organic matter]]></category>
		<category><![CDATA[organic plants]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[technical jargon]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.deletionpedia.org/?p=89</guid>
		<description><![CDATA[While most of us have heard about organic foods we may not have that much of an idea about what this term means. So where can you get this information without getting bogged down by the technical jargon. There are a number of different places like dictionaries, encyclopedias, television shows and even the internet. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.deletionpedia.org/articles/organic-food-definition-from-plants-and-chemicals.html/attachment/organic-food" rel="attachment wp-att-90"><img class="alignleft size-medium wp-image-90" title="organic food" src="http://deletionpedia.org/images/2011/07/organic-food-250x225.jpg" alt="organic food" width="250" height="225" /></a>While most of us have heard about organic foods we may not have that much of an idea about what this term means. So where can you get this information without getting bogged down by the technical jargon. There are a number of different places like dictionaries, encyclopedias, television shows and even the internet. The main item to remember when you are looking for organic food definition is in many cases the standard answer.</p>
<p style="text-align: justify;">The first thing to understand about organic food definition only covers the tip of the iceberg as the saying goes. Well the basics of organic food is quite simply food that is grown without any sort of man made substances being poured over it, around it and even inserted under it. The condition for the growing of the organic matter has to be composed of 100% natural environment.<span id="more-89"></span></p>
<p style="text-align: justify;">Now that we have covered the organic food definition is short we should take a closer look at this subject. For any food to be classified as being an organic food it needs to be free from all genetically modified internal cell structures. The plant must be like the ones that you see growing in the wild &#8211; but ones that we can eat without getting poisoned &#8211; and their inner cell structure should not have been tampered with.</p>
<p style="text-align: justify;">Next the land that you are choosing to plant these 100% organic plants should be absolutely free from all traces of chemicals. To allow the land time to recover from the abuse of these harmful products like chemicals and pesticides you should uproot any chemically treated plants. Then you will need to leave the land alone for about 2 to 4 years.</p>
<p style="text-align: justify;">This time period will allow the land to recover from the various chemicals which were heaped on it. Once you are sure that the land is ready for planting begin by fertilizing the land with organic fertilizers. These fertilizers will help prepare the land for plants. The first phase of organic food definition includes the preparation of the land where the food is to be grown.</p>
<p style="text-align: justify;">Now you can plant your organic plant into the soil. Using only techniques which are healthy for your garden or land you should make sure that friendly bugs and plants are used to protect your garden&#8217;s harvest from plant hungry insects.</p>
<p style="text-align: justify;">The entire combination package of chemical free land, organically produced plants and environmentally safe pesticides &#8211; read spiders and ladybugs here &#8211; along with protective, sweet smelling (to us that is) plants is what is ultimately meant by the organic food definition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deletionpedia.org/articles/organic-food-definition-from-plants-and-chemicals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flower Encyclopedia</title>
		<link>http://www.deletionpedia.org/articles/flower-encyclopedia.html</link>
		<comments>http://www.deletionpedia.org/articles/flower-encyclopedia.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 04:08:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Encyclopedia]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[flower encyclopedia]]></category>
		<category><![CDATA[flower lover]]></category>
		<category><![CDATA[flower lovers]]></category>
		<category><![CDATA[flowers from a to z]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[internet encyclopedia]]></category>
		<category><![CDATA[internet version]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[list of flowers]]></category>
		<category><![CDATA[manure]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[varieties of flowers]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.deletionpedia.org/?p=85</guid>
		<description><![CDATA[An encyclopedia is a book that offers massive information that you can come to good use. The book is usually updated each year due to the fact new things are coming up each and everyday. If you are a flower lover than you can always try the flower encyclopedia. For More Information On all the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.deletionpedia.org/articles/flower-encyclopedia.html/attachment/sakura_flower" rel="attachment wp-att-86"><img class="alignleft size-medium wp-image-86" title="sakura flower" src="http://deletionpedia.org/images/2011/07/sakura_flower-250x140.jpg" alt="sakura flower" width="250" height="140" /></a>An encyclopedia is a book that offers massive information that you can come to good use. The book is usually updated each year due to the fact new things are coming up each and everyday. If you are a flower lover than you can always try the flower encyclopedia. For More Information On all the flowers you already have and for those you do not.</p>
<p style="text-align: justify;">Flower encyclopedia is good if you are looking to add different varieties of flowers into your garden. If you are trying to identify a certain flower then you should use the flower encyclopedia for such a cause. The encyclopedia also helps gardeners know what kind of soil we will need to plant certain flowers as well as the kind of manure to help you grow the flower from a seed to an award winning flower.<span id="more-85"></span></p>
<p style="text-align: justify;">These encyclopedias can be found in bookstores and on the internet. They can benefit flower hobbyists, gardeners, and flower lovers. The book form of the flower encyclopedia you can use the index to select the flowers you are looking for or you just go through with the book to see the various information that you will find useful. There is also the internet version of the encyclopedia which comes in various forms and some you just have to use the search engines such as Google to find the flower you want.</p>
<p style="text-align: justify;">In many forms the internet encyclopedia will have a list of flowers from A to Z and you will be able to use links to take you to the appropriate flower page. Use the encyclopedia to get all the information you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deletionpedia.org/articles/flower-encyclopedia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS &#8211; Encyclopedia of the Earth</title>
		<link>http://www.deletionpedia.org/articles/gis-encyclopedia-of-the-earth.html</link>
		<comments>http://www.deletionpedia.org/articles/gis-encyclopedia-of-the-earth.html#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:57:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Encyclopedia]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[concept of geography]]></category>
		<category><![CDATA[geographic information science]]></category>
		<category><![CDATA[geographical concepts]]></category>
		<category><![CDATA[geographical factors]]></category>
		<category><![CDATA[geographical information system]]></category>
		<category><![CDATA[geographical information system gis]]></category>
		<category><![CDATA[graphic maps]]></category>
		<category><![CDATA[graphical mapping]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[longitude latitude]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[remote sensing technology]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.deletionpedia.org/?p=81</guid>
		<description><![CDATA[GIS stands for Geographic / Geographical Information System. GIS is a kind of software that is specifically designed to gather information related to geography like topography, physical relief, atmosphere etc. using remote sensing technology. It also provides the necessary mathematical and statistical tools to convert the information for better understanding. GIS applications comprise of effective [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.deletionpedia.org/articles/gis-encyclopedia-of-the-earth.html/attachment/gis" rel="attachment wp-att-82"><img class="alignleft size-medium wp-image-82" title="gis" src="http://deletionpedia.org/images/2011/07/gis-250x250.jpg" alt="gis" width="250" height="250" /></a>GIS stands for Geographic / Geographical Information System. GIS is a kind of software that is specifically designed to gather information related to geography like topography, physical relief, atmosphere etc. using remote sensing technology. It also provides the necessary mathematical and statistical tools to convert the information for better understanding.</p>
<p style="text-align: justify;">GIS applications comprise of effective tools that not only organize the data in a systematic manner but also present it in a user interactive format. A specialized branch of study known as Geographic Information Science familiarizes university students with geographical concepts, systems and applications.<span id="more-81"></span></p>
<p style="text-align: justify;">This system of study acts as a powerful tool and it performs the following functions:</p>
<ul>
<li>Organization, presentation and revision of data</li>
<li>Analysis of spatial information</li>
<li>Creation of queries</li>
<li>Preparation of graphic maps</li>
<li>Formation of databases</li>
</ul>
<p style="text-align: justify;">GIS is an information system that integrates graphical mapping entities with an existing database to give a better picture about various geographical factors. One good instance in this regard is the GPS on mobiles, which uses the same technology to enable consumers to determine their position while traveling from one point to the other.</p>
<p style="text-align: justify;">GIS has revolutionized the whole concept of geography. It has expanded the scope of the subject as it seeks to provide solution to disasters and risks in real time. Other important fields where GIS technology is employed to a great extent are disaster and risk management, urban planning, criminology, logistics, archaeology, asset management, marketing, mapping etc.</p>
<p style="text-align: justify;">GIS technology involves three dimensions denoted mathematically as the x, y and z coordinates giving the images a three dimensional visual effect. These coordinates represent the longitude, latitude and the elevation respectively. There are also other variables for information like the zip code, mile markers etc. These spatially established variables are are then entered into the GIS system.</p>
<p style="text-align: justify;">GIS also helps to convert this data into user comprehensible format to generate maps. Maps serve as important guidelines in determining a particular location or place. Statistics on census is another valuable source that fosters map-layout and support GIS thematic information. Data is stored in GIS system represents real objects found in the world like roads, elevation, and distance so on so forth.</p>
<p style="text-align: justify;">In short, GIS has literally penetrated every field be it science, commerce or arts. The environmentalists, executives or government agencies &#8211; all of them use GIS technology to locate places of special significance and utilize it to the best of their advantage.</p>
<p style="text-align: justify;">GIS also plays a very important role in CAD related services where activities such as urban planning and surveying are based on the data obtained from GIS data.</p>
<p style="text-align: justify;">Unlike traditional GIS systems, modern GIS technology is highly advanced in terms of speed, automation, versatility and transferability. There are various methods used to create digital information to sustain the GIS systems. Digitization of this data is done by Computer Aided Design or CAD.</p>
<p style="text-align: justify;">Due to the presence of Ortho-rectified imagery, heads-ups digitizing has become the main source for obtaining relevant geographical data directly over aerial imagery. This is why present day GIS systems have become more reliable and efficient, effectively becoming an Encyclopedia of the Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deletionpedia.org/articles/gis-encyclopedia-of-the-earth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Wikipedia Changed the Face of the Online Encyclopedia</title>
		<link>http://www.deletionpedia.org/articles/how-wikipedia-changed-the-face-of-the-online-encyclopedia.html</link>
		<comments>http://www.deletionpedia.org/articles/how-wikipedia-changed-the-face-of-the-online-encyclopedia.html#comments</comments>
		<pubDate>Mon, 11 Jul 2011 08:17:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Deletionpedia]]></category>
		<category><![CDATA[Encyclopedia]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[anyone with access]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[commercial competitors]]></category>
		<category><![CDATA[concise profile]]></category>
		<category><![CDATA[eden prairie minnesota]]></category>
		<category><![CDATA[introductory paragraph]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[larry sanger]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online encyclopedia]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[shop nbc]]></category>
		<category><![CDATA[tight squeeze]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Valuevision]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.deletionpedia.org/?p=71</guid>
		<description><![CDATA[Before founders Jimmy Wales and Larry Sanger combined the concepts of user-generated content building and wide-reaching knowledge trusts, the character of the online encyclopedia largely adhered to the Brittanica model: a closed-source compendium of human knowledge edited by professionals and revised annually to include timely entries and new information. Wikipedia is different. It incorporates an [...]]]></description>
